Description | Specification |
---|---|
Engine Model (US & Canada) | Cat® C9.3B Tier 4 Final |
Gross Power | 330 hp (246 kW) |
Engine Displacement | 568 in³ (9.3 L) |
Weight w/out Head (US & Canada) | 90 000 lb (40 823 kg) |
Maximum Flow | 441 gpm (1670 L/min) |
Max. Reach (w/ 201 saw) | 22’ 9” (6.92 m) |
Lift at Max. Reach (no head) | 22,050 lb (10,000 kg) |
Swing torque | 92 000 ft-lbs (124.7 kN-m9) |
Tractive Effort | 111,122 lbf (494.3 kN) |
Undercarriage Size | 349 HD HEX |
Undercarriage Pitch | 8.5” (216 mm) |
Ground Clearance | 25.6” (650 mm) |
Track Gauge | 108” (2740 mm) |
Track Length | 214” (5441 mm) |
Fuel Tank Capacity | 293 gal (1108 L) |
Engine Oil Capacity | 6.5 gal (24.5 L) |
Hydraulic System Capacity | 79 gal (300 L) |
Transport Width | 11’ 2” (3.47 m) |
Height | 13’ 4” (4.06 m) |
Length (boom ext., w/201 saw) | 40‘ 0” (12.19 m) |
Base configuration includes standard feller buncher boom and stick and 24” (600 mm) single grouser shoes |
For more information or to request a quote, please complete the form below.