Description | Specification |
---|---|
Engine Model (US & Canada) | Cat® 7.1 Tier 4 Final |
Engine Model (Outside US & Canada) | Cat® 7.1 Tier 3 |
Gross Power | 203 hp (151 kW) |
Engine Speed | 2200 rpm |
Fuel Capacity | 83.2 gal (315 L) |
DEF Capacity (US & Canada) | 5.0 gal (19 L) |
Wheelbase | 143.8” (3652 mm) |
Weight (US & Canada) | 45,357 lb (20 573 kg) |
Weight (Outside US & Canada) | 44,857 lb (20 346 kg) |
Transport Width | 10’ 7” (3.21 m) |
Transport Height | 11’ 1” (3.39 m) |
Transport Length | 27’ 4” (8.32 m) |
Ground Clearance | 21.7” (550 m) |
HD Box Grapple Capacity | 14.4 ft² (1.34 m²) |
HD Box Grapple Opening | 126.2” (3205 mm) |
Biomass Grapple Capacity | 15.7 ft² (1.46 m²) |
Biomass Grapple Opening | 136.3” (3462 mm) |
Base configuration includes DF Grapple, 30.5L-32 26PR NOAW Tires, Fenders, Winch, Water Tank and Wide Blade. Weight add 545 lb (247 kg) for 30.5L-32 2X Ring tires, 1,508 lb (684 kg) for 35.5L-32 tires. Height and ground clearance add 2.4” (61 mm) for 35.5L-32 tires. |
For more information or to request a quote, please complete the form below.