Description | Specification |
---|---|
Engine Model (US & Canada) | Cat® 7.1 Tier 4 Final |
Engine Model (Outside US & Canada) | Cat® 7.1 Tier 3 |
Gross Power | 225 hp (168 kW) |
Engine Speed | 2200 rpm |
Fuel Capacity | 99.8 gal (378 L) |
DEF Capacity (US & Canada) | 5.0 gal (19 L) |
Wheelbase | 149.4” (3796 mm) |
Weight (US & Canada) | 45,888 lb (20 814 kg) |
Weight (Outside US & Canada) | 45,358 lb (20 574 kg) |
Transport Width | 10’ 7” (3.21 m) |
Transport Height | 11’ 1” (3.39 m) |
Transport Length | 27’ 10” (8.47 m) |
Ground Clearance | 21.7” (550 m) |
HD Box Grapple Capacity | 16.6 ft² (1.54 m²) |
HD Box Grapple Opening | 127.0” (3226 mm) |
Biomass Grapple Capacity | 18.0 ft² (1.67 m²) |
Biomass Grapple Opening | 145.0” (3683 mm) |
Base configuration includes DF Grapple, 30.5L-32 26PR NOAW Tires, Fenders, Winch, Water Tank and Wide Blade. Weight add 545 lb (247 kg) for 30.5L-32 2X Ring tires, 1,508 lb (684 kg) for 35.5L-32 tires. Height and ground clearance add 2.4” (61 mm) for 35.5L-32 tires. |
For more information or to request a quote, please complete the form below.