Description | Specification |
---|---|
Engine Model (US & Canada) | Cat® 7.1 Tier 4 Final |
Engine Model (Outside US & Canada) | Cat® 7.1 Tier 3 |
Gross Power | 250 hp (186 kW) |
Engine Speed | 2200 rpm |
Fuel Capacity | 99.8 gal (378 L) |
DEF Capacity (US & Canada) | 5.0 gal (19 L) |
Wheelbase | 155.1” (3940 mm) |
Weight (US & Canada) | 48,333 lb (21 923 kg) |
Weight (Outside US & Canada) | 47,833 lb (21 697 kg) |
Transport Width | 12’ 2” (3.70 m) |
Transport Height | 11’ 4” (3.45 m) |
Transport Length | 29’ 0” (8.83 m) |
Ground Clearance | 24.1” (612 m) |
HD Box Grapple Capacity | 19.0 ft² (1.77 m²) |
HD Box Grapple Opening | 135.0” (3429 mm) |
Biomass Grapple Capacity | 20.8 ft² (1.93 m²) |
Biomass Grapple Opening | 150.0” (3810 mm) |
Base configuration includes DF Grapple, 35.5L-32 24PR Tires, Fenders, Winch, Water Tank and Wide Blade. Weight deduct 1,508 lb (684 kg) for 30.5L-32 tires, 963 lb (437 kg) for 30.5L-32 2X Ring tires. Height and ground clearance deduct 2.4” (61 mm) for 30.5L-32 tires. |
For more information or to request a quote, please complete the form below.