Description | Specification |
---|---|
Engine Model (US & Canada) | Cat® 7.1 Tier 4 Final |
Engine Model (Outside US & Canada) | Cat® 7.1 Tier 3 |
Gross Power | 275 hp (205 kW) |
Engine Speed | 2200 rpm |
Fuel Capacity | 99.8 gal (378 L) |
DEF Capacity (US & Canada) | 5.0 gal (19 L) |
Wheelbase | 160.7” (4083 mm) |
Weight (US & Canada) | 49,336 lb (22 378 kg) |
Weight (Outside US & Canada) | 48,836 lb (22 152 kg) |
Transport Width | 12’ 2” (3.70 m) |
Transport Height | 11’ 4” (3.45 m) |
Transport Length | 29’ 7” (9.01 m) |
Ground Clearance | 24.1” (612 m) |
HD Box Grapple Capacity | 22.0 ft² (2.04 m²) |
HD Box Grapple Opening | 143.8” (3652 mm) |
Biomass Grapple Capacity | 23.8 ft² (2.21 m²) |
Biomass Grapple Opening | 155.0” (3937 mm) |
Base configuration includes DF Grapple, 35.5L-32 24PR Tires, Fenders, Winch, Water Tank and Wide Blade. Weight deduct 1,508 lb (684 kg) for 30.5L-32 tires, 963 lb (437 kg) for 30.5L-32 2X Ring tires. Height and ground clearance deduct 2.4" (61 mm) for 30.5L-32 tires. |