Description | Specification |
---|---|
Engine Model | Cat® C9.3B Tier 4 Final |
Gross Power | 375 hp (280 kW) |
Engine Speed | 1880 rpm |
Weight | 38,450 lb (17 740 kg) |
Fuel Capacity | 130.5 gal (494 L) |
DEF Capacity | 11.8 gal (44.7 L) |
Hydraulic Tank Capacity | 30.4 gal (115 L) |
Wheelbase | 125.0" (3175 mm) |
Ground Clearance | 24.7” (627 mm) |
Transport Width | 9’ 11” (3.03 m) |
Transport Length | 29’ 11” (9.12 m) |
Travel Speed (low) | 0-5.2 mph (0-8.4 km/h) |
Travel Speed (high) | 0-12.3 mph (0-19.8 km/h) |
Cutting Path - 624 | 8' 0" (2.44 m) |
Cutting Path - 825 | 8’ 4” (2.54 m) |
Max Single Cut Diameter - 624 | 8.0" (203 mm) |
Max Single Cut Diameter - 825 | 16.0" (406 mm) |
Max Mowing Diameter - 624 | 4.0" (102 mm) |
Max Mulching Diameter - 825 | 16.0” (406 mm) |
Base configuration includes 30.5L-32 26PR Tires, winch ready, and 825 mulching head. |
For more information or to request a quote, please complete the form below.