Description | Specification |
---|---|
Engine Model (US & Canada) | Cat® C9.3 Tier 4 Final |
Engine Model (Outside US & Canada) | Cat® C9.3 Tier 3 |
Gross Power | 298 hp (222 kW) |
Engine Displacement | 568 in³ (9.3 L) |
Weight w/out Head (US & Canada) | 67,020 lb (30 400 kg) |
Weight w/out Head (Outside US & Canada) | 66,270 lb (30 060 kg) |
Maximum Flow | 322 gpm (1220 L/min) |
Max. Reach (w/ 201 saw) | 27’ 4” (8.32 m) |
Lift at Max. Reach (no head) | 13,918 lb (6313 kg) |
Tractive Effort | 68,848 lbf (31 229 kgf) |
Undercarriage Size | 336 HD HEX |
Undercarriage Pitch | 8.5” (216 mm) |
Ground Clearance | 33” (832 mm) |
Track Gauge | 102” (2580 mm) |
Track Length | 192” (4868 mm) |
Fuel Tank Capacity | 216 gal (819 L) |
Engine Oil Capacity | 10.6 gal (40 L) |
Hydraulic System Capacity | 79.8 gal (302 L) |
Transport Width | 10’ 11” (3.32 m) |
Height | 11’ 3” (3.42 m) |
Length (boom ext., w/201 saw) | 34’ 6” (10.51 m) |
Length (boom tuck., no head) | 27’ 6” (8.39 m) |
Base configuration includes standard feller buncher boom and stick, and 24” (600 mm) single grouser shoes. |
For more information or to request a quote, please complete the form below.