Description | Specification |
---|---|
Engine Model (US & Canada) | Cat® C9.3 Tier 4 Final |
Engine Model (Outside US & Canada) | Cat® C9.3 Tier 3 |
Gross Power | 298 hp (222 kW) |
Engine Displacement | 568 in³ (9.3 L) |
Weight w/out Head (US & Canada) | 79,221 lb (35 934 kg) |
Weight w/out Head (Outside US & Canada) | 78,471 lb (35 594 kg) |
Maximum Flow | 322 gpm (1220 L/min) |
Max. Reach (w/ 201 saw) | 26’ 10” (8.19 m) |
Lift at Max. Reach (no head) | 13,918 lb (6313 kg) |
Tractive Effort | 81,229 lbf (36 845 kgf) |
Undercarriage Size | 336 HD HEX |
Undercarriage Pitch | 8.5” (216 mm) |
Ground Clearance | 35” (881 mm) |
Track Gauge | 114” (2883 mm) |
Track Length | 191” (4856 mm) |
Leveling System Capability | 21° Forward, 11° Side-to-Side |
Fuel Tank Capacity | 216 gal (819 L) |
Engine Oil Capacity | 10.6 gal (40 L) |
Hydraulic System Capacity | 79.8 gal (302 L) |
Transport Width | 11’ 11” (3.62 m) |
Height | 12’ 11” (3.94 m) |
Length (boom ext., w/201 saw) | 34’ 1” (10.39 m) |
Length (boom tuck., no head) | 25’ 7” (7.81 m) |
Base configuration includes standard feller buncher boom and stick, roller frames in the wide position, and 28” (710 mm) single grouser shoes. |
For more information or to request a quote, please complete the form below.